Description
Article no.: SS-4KW-2023
| Option | Specification |
|---|---|
| Nominal heat output | 4.1kW |
| Total net energy efficiency | |
| Wood | 79.4% |
| Manufactured smokeless fuel | 81.4% |
| Seasonal efficiency | 69.4% |
| Energy efficiency class | A |
| Energy efficiency index (%) | 105 |
| Measurements | |
| Flue outlet | 100mm (4") |
| Distance from rear of stove to the centre of the top flue exit | 116mm |
| Distance from floor to the centre of the rear flue exit | 373mm |
| Height (excluding stove collar) | 460mm |
| Height (including stove collar) | 465mm |
| Width | 302mm |
| Depth | 355mm |
| Max log size (will take a larger log but this is the optimum length for stacking) | 200mm (8") |
| Window Dimensions | 180mm x 155mm |
| Distance to combustible materials | |
| Side | 400mm |
| Rear | 450mm |
| Distance to combustible materials (with stove heat shields) | |
| Side | 150mm |
| Rear | 100mm |